Product Details
Place of Origin: CHINA
Brand Name: AH
Certification: ISO SGS
Model Number: P-50
Payment & Shipping Terms
Minimum Order Quantity: 1MT
Price: USD 800- USD 3500
Packaging Details: 20KG, 25KG
Delivery Time: 5-8 days
Payment Terms: L/C,T/T
Supply Ability: 100MT /month
Name: |
Soy Protein Powder |
Manufacture Process: |
Enzymatic Fermentation |
Crude Protein: |
More Than 50% |
Application: |
For Feedmill Production |
Effects: |
Good Flavor For Animal |
Packing: |
25kg Per Bag |
Name: |
Soy Protein Powder |
Manufacture Process: |
Enzymatic Fermentation |
Crude Protein: |
More Than 50% |
Application: |
For Feedmill Production |
Effects: |
Good Flavor For Animal |
Packing: |
25kg Per Bag |
High-quality soy protein powder manufactured through enzymatic fermentation process, containing over 50% crude protein. Ideal raw material for feedmill production with excellent flavor enhancement properties for animals.
| Attribute | Value |
|---|---|
| Product Name | Soy Protein Powder |
| Manufacture Process | Enzymatic Fermentation |
| Crude Protein | ≥50% |
| Application | Feedmill Production |
| Effects | Flavor Enhancement for Animals |
| Packing | 25kg per bag |
| Parameter | Standard |
|---|---|
| Crude Protein | ≥50% |
| Water Content | ≤10% |
| Ash Content | ≤8% |
| Soybean Globulin | ≤20mg/g |
| Soybean Albumin | ≤20mg/g |
| Acid-soluble Protein | ≥12% |
| Total Organic Acid | ≥3% |
| Aspartic Acid | 5.36% | Proline | 10.67% |
| Glutamic Acid | 7.5% | Tyrosine | 2.73% |
| Serine | 6.5% | Valine | 5.83% |
| Glycine | 8.54% | Methionine | 2.34% |
| Histidine | 0.38% | Cystine | 0.18% |
| Arginine | 3.32% | Isoleucine | 3.31% |
| Threonine | 1.89% | Leucine | 8.40% |
| Alanine | 4.07% | Phenylalanine | 4.64% |
| Lysine | 8.58% | Tryptophan | 0.38% |
Recommended dosage: Add 5% per ton of finished feed.